江蘇灝明科技有限公司
地 址:江蘇省無錫市錫山區團結路20號
聯系人:葉靜輝
電 話:15961885882
座 機:88554859
傳 真:88554853
郵 箱:15961885882@163.com
網 址:www.jllvzc.com
Features:
1,high-precision feeding:the high-tech industry for the advent of computer-controlled closed-circuit feedback system,so ensure accuracy withon±0.03,mm;
2,stage type feeder can:You can enter 20 different sets of feed length,each providing 999 times stamping times,to meet the special products material sent to the mold;
3,personalized Manual mode:you can enter the appropriate section of the manual 3 speed,user easier to operate,accurate positioning of the material sent to the mold;
4,high efficiency relaxing means:with the punch of the cam signal and simple adjustment of the material thickness.
5,the feed length setting:On the control panel,direct input feed length,can achieve the required feed distance;
6,the feed mechanism:roller hollow type,;light weight,small rotary inertia,surface hardness HRC60°hard chrome plating,wear-resistant,long life.
7,the overall welded body,never deformed after annealing treatment,overall more rigid.
8,movable cabinet,remote control handle to make operation easier.
機械主要規格
規格 Model | NCF-200 | NCF-300 NCF-300A NCF-300B | NCF-400 NCF-400A NCF-400B | NCF-500 NCF-500A NCF-500B | NCF-600 NCF-600A NCF-600B | NCF-700 NCF-700A NCF-700B | NCF-800 NCF-800A NCF-800B | NCF-1000 NCF-1000A NCF-1000B | NCF-1300 NCFC-1300A NCF-1300B | NCF-1600 NCF-1600A NCF-1600B | ||
Material Width(mm) | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1300 | 1600 | ||
Material Thickness Standard type Material Thickness&Width | 02-2.2 | 0.2-3.2 | 0.2-3.2 | 0.2-3.2 | 0.2-3.2 | 0.2-3.2 | 0.2-3.2 | 0.2-3.2 | 0.2-3.2 | 0.2-3.2 | ||
0.2-1.0 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1300 | 1600 | ||
2.0 | 180 | 280 | 300 | 350 | 400 | 450 | 480 | 550 | 650 | 700 | ||
3.2 | 80 | 100 | 120 | 150 | 180 | 210 | 240 | 280 | 320 | 380 | ||
Material Width(mm) A-typeStandard type Material Thikness&Width | / | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 | ||
0.3-2.2 | / | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1300 | 1600 | ||
3.2 | / | 240 | 320 | 400 | 460 | 520 | 560 | 580 | 600 | 650 | ||
4.5 | / | 150 | 220 | 250 | 280 | 300 | 320 | 350 | 360 | 380 | ||
Material Width(mm) A-typeStandard type Material Thickness&Width | / | 0.5-6.0 | 0.5-6.0 | 0.5-6.0 | 0.5-6.0 | 0.5-6.0 | 0.5-6.0 | 0.5-6.0 | 0.5-6.0 | 0.5-6.0 | ||
0.6-3.0 | / | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1300 | 1600 | ||
4.5 | / | 240 | 320 | 400 | 460 | 520 | 560 | 580 | 600 | 650 | ||
6.0 | / | 150 | 220 | 250 | 280 | 300 | 320 | 350 | 360 | 380 | ||
Feed Length(mm) | 9999.99 | 9999.99 | 9999.99 | 9999.99 | 9999.99 | 9999.99 | 9999.99 | 9999.99 | 9999.99 | 9999.99 | ||
Feed Speed(m/min) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
Servo Motor(kw) | AC1.0 | AC1.5 AC2.0 AC2.0 | AC1.5 AC2.0 AC2.0 | AC2.0 AC3.0 AC3.0 | AC2.0 AC3.0 AC4.4 | AC2.0 AC3.0 AC4.4 | AC3.0 AC4.4 AC4.4 | AC3.0 AC4.4 AC5.5 | AC4.4 AC5.5 AC5.5 | AC5.5 AC7.5 AC11 | ||
Power Supply | 380V三相 | 380V三相 | 380V三相 | 380V三相 | 380V三相 | 380V三相 | 380V三相 | 380V三相 | 380V三相 | 380V三相 | ||
Pass Line(mm) | 70-170 | 70-170 | 70-170 | 70-170 | 70-170 | 90-190 | 90-190 | 90-190 | 90-190 | 90-19 0 | ||
MachineA×B×C(mm) | 340×550×450 | 4400×600×450 | 540×700×450 | 640×800×450 | 740×900×450 | 840×1040×450 | 940×1040×450 | 1040×1240×450 | 1340×1340×450 | 1650×1440×450 | ||
氣動式Pneumatic |
江蘇灝明科技有限公司
![]() | ![]() |
![]() | ![]() |