江蘇灝明科技有限公司
地 址:江蘇省無錫市錫山區團結路20號
聯系人:葉靜輝
電 話:15961885882
座 機:88554859
傳 真:88554853
郵 箱:15961885882@163.com
網 址:www.jllvzc.com
Featrues
1.Control Box equipped with Japan electronic components,minimum breakdown amd longoperating life.
2.Special designed for straightening wide range of material thickness from 1.0-6.0.savingspace and easy operating.
3.It provides flexible operation capacity, fast material coil change for time saving andcu~ing cost.
4.Equipped with Hydraulic expansion,automatic feeding without hand assistance
5.Precision designed for manufacturing heaw l industrial products
6.Solid Steel rollers,hardened,precision ground for highest prefformanc~
7.Standard accessories for coiling thick sheets.
8.SL series can be modified to meet your special requirements
Machien main specifications
Model | SL-300A | SL-300B | SL-400A | SL-400B | SL-500A | SL-500B | SL-600A | SL-600B | SL-700A | SL-700B | SL-800A | SL-800B | SL-1000A | SL-1000B | |
Material widtr | 300(mm) | 400(mm) | 500(mm) | 600(mm) | 700(mm) | 800(mm) | 1000(mm) | ||||||||
Material Thickness | 0.6-4.5 | 1.0-6.0 | 0.6-4.5 | 1.0-6.0 | 0.6-4.5 | 1.0-6.0 | 0.6-4.5 | 1.0-6.0 | 0.6-4.5 | 1.0-6.0 | 0.6-4.5 | 1.0-6.0 | 0.6-4.5 | 1.0-6.0 | |
Material Load | 2000(kg) | 3000(kg) | 5000(kg) | ||||||||||||
Material i.d.Ф | 508 | ||||||||||||||
Materualo.d. | 1200 | 1500 | |||||||||||||
Speed of feed | 15(m/min) | ||||||||||||||
Straighten roll dia | Ф70×9 | Ф90×9 | Ф70×9 | Ф90×9 | Ф70×9 | Ф90×9 | Ф70×9 | Ф90×9 | Ф70×9 | Ф90×9 | Ф70×9 | Ф90×9 | Ф70×9 | Ф90×9 | |
上4下5 | |||||||||||||||
Pinch ole | Ф90 | Ф120 | Ф95 | Ф120 | Ф95 | Ф120 | Ф95 | Ф120 | Ф95 | Ф120 | Ф95 | Ф120 | Ф95 | Ф120 | |
Straighter power | 4HP | 5HP | 5HP | 7.5HP | 5HP | 7.5HP | 7.5HP | 7.5HP | 7.5HP | 10HP | 7.5HP | 10HP | 10HP | 10HP | |
Expansion method | 手搖式Manual operated/油壓式Hysraulic | ||||||||||||||
Uncoil method | 被動式 Passive |
江蘇灝明科技有限公司
![]() | ![]() |
![]() | ![]() |